Vendor
Kit pricing at fixed list sizes
Kit bills on active unique subscribers and includes unlimited sends on every paid plan, so send volume never moves the bill. The free plan runs to 10,000 subscribers, which is the most generous free tier in this dataset by a wide margin.
The three numbers that matter
- Free to
- 10,000
- subscribers on Newsletter, free, one automation and one sequence
- Creator at 1k
- $39
- $33 a month paid yearly
- Creator at 25k
- $199
- unlimited sends at every tier
All three plans, all eight breakpoints
| Plan | 500 | 1k | 2.5k | 5k | 10k | 25k | 50k | 100k |
|---|---|---|---|---|---|---|---|---|
| Newsletter | freeVer | freeVer | freeVer | freeVer | freeVer | n/aNot | n/aNot | n/aNot |
| Creatorused in the cross vendor table | $39$33 annualDer | $39$33 annualVer | $59$49.56 annualDer | $89$74.76 annualVer | $119$99.96 annualEst | $199$167.16 annualVer | $379$318.36 annualVer | $679$570.36 annualVer |
| Creator Pro | $79$66 annualDer | $79$66 annualVer | $99$83.16 annualDer | $111$93.24 annualEst | $169$141.96 annualEst | $279$234.36 annualVer | $519$435.96 annualEst | $879$738.36 annualVer |
How Kit decides what to charge
Kit bills on active unique subscribers and includes unlimited sends on every paid plan, so send volume never changes the bill. Crossing a subscriber threshold moves the account to the next tier automatically. The free Newsletter plan runs to 10,000 subscribers, which is by far the most generous free tier in this set, and it is capped to one automation and one sequence.
The free plan changes how Kit reads in a price table. Up to 10,000 subscribers a publisher who only needs one automation and one sequence pays nothing, which no other vendor here comes close to matching. The paid plans are not cheap, and the gap between free and Creator is the whole pricing story.
What the table cannot show
- Kit repriced in September 2025, roughly 35 percent up, and retired the old 15 dollar Creator entry tier. Anything quoting 15 dollars predates that change.
- Kit's published tier stops are 1,000, 3,000, 5,000, 8,000, 10,000, 15,000, 25,000, 50,000 and 100,000 subscribers. The 2,500 breakpoint here is billed at the 3,000 stop.
- Trackers disagree most at 5,000 and 10,000 subscribers, with reported Creator prices between 99 and 139 dollars at 10,000. Those rows are marked as estimates.
- Selling through Kit carries a transaction fee on every paid plan, including free, so the subscription price is not the full cost for anyone monetising.
Newsletter, cell by cell
Free to 10,000 subscribers, then nothing above it.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | free | free | Free tier | Verified | Free. One automation and one sequence.source checked 8 September 2026 |
| 1,000 | free | free | Free tier | Verified | Free. One automation and one sequence.source checked 8 September 2026 |
| 2,500 | free | free | Free tier | Verified | Free. One automation and one sequence.source checked 8 September 2026 |
| 5,000 | free | free | Free tier | Verified | Free. One automation and one sequence.source checked 8 September 2026 |
| 10,000 | free | free | Free tier | Verified | Top of the free plan. 10,000 active unique subscribers.source checked 8 September 2026 |
| 25,000 | n/a | n/a | Free tier | Not published | Not sold. The free plan stops at 10,000 subscribers.source checked 8 September 2026 |
| 50,000 | n/a | n/a | Free tier | Not published | Not sold. The free plan stops at 10,000 subscribers.source checked 8 September 2026 |
| 100,000 | n/a | n/a | Free tier | Not published | Not sold. The free plan stops at 10,000 subscribers.source checked 8 September 2026 |
Creator, cell by cell
The entry paid plan and the one used in the cross vendor table.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | $39 | $33 | Per contact | Derived | Kit's paid ladder starts at the 1,000 subscriber tier, so a smaller list pays the same 1,000 subscriber price.source checked 8 September 2026 |
| 1,000 | $39 | $33 | Per contact | Verified | Entry stop. Annual price published directly at 390 dollars a year.source checked 8 September 2026 |
| 2,500 | $59 | $49.56 | Per contact | Derived | Billed at the 3,000 subscriber stop. One tracker reports 49 dollars there rather than 59.source checked 8 September 2026 |
| 5,000 | $89 | $74.76 | Per contact | Verified | Published stop, corroborated by two trackers.source checked 8 September 2026 |
| 10,000 | $119 | $99.96 | Per contact | Estimate | Trackers report 99, 119 and 139 dollars at this stop. The middle figure is used and the row stays an estimate.source checked 8 September 2026 |
| 25,000 | $199 | $167.16 | Per contact | Verified | Published stop, agreed across trackers.source checked 8 September 2026 |
| 50,000 | $379 | $318.36 | Per contact | Verified | Published stop, agreed across trackers.source checked 8 September 2026 |
| 100,000 | $679 | $570.36 | Per contact | Verified | Published stop, agreed across trackers.source checked 8 September 2026 |
Creator Pro, cell by cell
Adds subscriber scoring, deliverability reporting, referrals and unlimited users.
| Contacts | Monthly | Annual per month | Billing | Confidence | Note and source |
|---|---|---|---|---|---|
| 500 | $79 | $66 | Per contact | Derived | Kit's paid ladder starts at the 1,000 subscriber tier, so a smaller list pays the same 1,000 subscriber price.source checked 8 September 2026 |
| 1,000 | $79 | $66 | Per contact | Verified | Entry stop. Annual price published directly at 790 dollars a year.source checked 8 September 2026 |
| 2,500 | $99 | $83.16 | Per contact | Derived | Billed at the 3,000 subscriber stop.source checked 8 September 2026 |
| 5,000 | $111 | $93.24 | Per contact | Estimate | Two trackers report 111 dollars and one reports 139. Marked as an estimate until the page is read again.source checked 8 September 2026 |
| 10,000 | $169 | $141.96 | Per contact | Estimate | Trackers report 139, 169 and 189 dollars at this stop.source checked 8 September 2026 |
| 25,000 | $279 | $234.36 | Per contact | Verified | Published stop, agreed across trackers.source checked 8 September 2026 |
| 50,000 | $519 | $435.96 | Per contact | Estimate | Trackers report 479 and 519 dollars at this stop.source checked 8 September 2026 |
| 100,000 | $879 | $738.36 | Per contact | Verified | Published stop, agreed across trackers.source checked 8 September 2026 |
Recorded Kit changes
Kit repriced Creator and retired the 15 dollar entry tier
Kit raised paid plan prices by roughly 35 percent and removed the old 15 dollar Creator tier. Creator now opens at 39 dollars a month and Creator Pro at 79, both at 1,000 subscribers. The free Newsletter plan stayed at 10,000 subscribers.
Effect on a bill. Kit's floor for a paid plan went up by about 24 dollars a month. Any guide still quoting 15 dollars is describing pricing that no longer exists.