Change record
beehiiv pricing changes
On 1 October 2026 beehiiv renamed Free, Lite and Pro to Free, Lite and Pro and raised paid prices for new accounts. Older accounts keep their price until the first renewal on or after 1 November 2026. The April 2024 structure move that created Free, Lite and Pro sits below. Live Free, Lite and Pro dollars live on the beehiiv pricing page.
Where the ladder sits now
- Free to
- 2,500
- active subscribers at free, still the free ceiling after both moves
- Lite at 1k
- $59
- $49 a month when paid yearly. Formerly Scale at $49
- Pro at 1k
- $109
- $95 a month when paid yearly. Formerly Max at $109
What changed on 1 October 2026
New plans and prices for new accounts. Existing customers keep their price until the first renewal on or after 1 November 2026.
| Rule | Before 1 Oct 2026 | From 1 Oct 2026 | What it means |
|---|---|---|---|
| Plan names | Launch, Scale, Max and Enterprise | Free, Lite, Pro and Enterprise | Launch maps to Free, Scale to Lite and Max to Pro. Enterprise is unchanged. |
| Who pays the new price | Scale and Max prices from the September 2026 ladder | New accounts from 1 October 2026 pay Lite and Pro | Existing customers keep their price until the first renewal on or after 1 November 2026. Annual plans keep the price until the term renews. |
| Entry at 1,000 subscribers | Scale $49, Max $109 a month | Lite $59, Pro $109 a month | Pro matches Max at this size. Lite is ten dollars more than Scale. |
| Self serve ceiling | Paid plans forced Enterprise above 100,000 subscribers | Pro runs to 250,000 subscribers without a sales call | Lite still stops at 100,000. Free stays at 2,500. |
| Yearly billing | A standing yearly price at each stop | Yearly billing saves up to 20 percent, or up to two months free | The figures on the pricing page are the yearly per month prices at each stop. |
The live Free, Lite and Pro dollars at the eight SideBySend breakpoints live on beehiiv pricing. Deep dives at fixed sizes sit on beehiiv cost at 1,000 contacts, 10,000 and 25,000.
What changed on 19 April 2024
Read from the beehiiv pricing announcement, the pricing FAQ and the plan-tier help article, checked 14 September 2026.
| Rule | Before 19 Apr 2024 | From 19 Apr 2024 | What it means |
|---|---|---|---|
| Paid plan names | Grow and a flat Scale surface | Launch, Scale, Max and Enterprise | As of 11:00 am on Friday 19 April 2024 the Grow plan no longer exists. Grow accounts moved onto Scale. Max is the new step-up plan. Enterprise remains the path above 100,000 subscribers. |
| How the paid bill is set | A single Scale price covering up to 100,000 subscribers | Subscriber plan tiers on Scale and Max | Paid cost follows fixed stops at 1,000, 2,500, 5,000, 10,000, 25,000, 50,000, 75,000 and 100,000 active subscribers. A list between two stops pays the higher stop. |
| Free Launch ceiling | Free Launch with a 2,500 active subscriber limit | Free Launch still capped at 2,500 active subscribers | The free Launch plan kept its 2,500 active subscriber ceiling across the April 2024 move. Crossing that ceiling requires a paid Scale or Max tier. |
| Free Launch features | Paid-only tools on Grow and Scale | Launch gained unlimited audience segmentation, API access and custom domains | beehiiv's FAQ states free Launch users kept the same price and gained those three features that had been paid-only. |
| Announced Scale and Max entry | Grow at a flat sticker for many accounts | April launch post: Scale from 39 dollars, Max from 99 dollars a month | The 18 April 2024 announcement introduced the new plans at those entry stickers. Legacy Grow accounts under 1,000 subscribers were told they would pay 39 dollars on Scale. |
| Current verified Scale and Max entry | Announced April entry stickers | Pricing calculator and FAQ chart: Scale 49 dollars, Max 109 dollars at 1,000 subscribers | The live calculator cells checked on 14 September 2026 match the FAQ chart. Those Scale and Max prices are what older accounts keep until renewal after the October 2026 rename. |
| Legacy price increases | Immediate billing at new tier prices for every account | Accounts facing an increase kept legacy pricing until the first bill on or after 1 August 2024 | beehiiv's FAQ deferred increases to the first billing statement on or after 1 August 2024, with an annual lock-in option before that date for some legacy Grow and Scale accounts. |
That is why this page exists as a change record rather than a second full vendor ladder. The live Free, Lite and Pro dollars at the eight SideBySend breakpoints live on beehiiv pricing. beehiiv stays in the seven vendor tables on those live cells.
The free ceiling is the practical split for small lists. Free still stops at 2,500 active subscribers. Lite stops at 100,000 and Pro at 250,000, then Enterprise is a quote. In 2024, legacy accounts that faced an increase kept their old bill until the first statement on or after 1 August 2024.
The ladder as captured
Free, Lite and Pro at the eight SideBySend breakpoints from the beehiiv pricing calculator. Launch empties above 2,500 stay empty.
Prices are compiled from public vendor pages and can lag behind a change. Cells marked Der are calculated from published rules and cells marked Est are rough figures. Neither is an invoice or a quote, so confirm with the vendor before you spend.
| Plan | 500 | 1k | 2.5k | 5k | 10k | 25k | 50k | 100k |
|---|---|---|---|---|---|---|---|---|
| Free | freeVer | freeVer | freeVer | n/aNot | n/aNot | n/aNot | n/aNot | n/aNot |
| Liteused in the cross vendor table | $59$49 annualDer | $59$49 annualVer | $79$69 annualVer | $109$95 annualVer | $139$119 annualVer | $199$169 annualVer | $299$249 annualVer | $469$399 annualVer |
| Pro | $109$95 annualDer | $109$95 annualVer | $149$129 annualVer | $199$169 annualVer | $239$199 annualVer | $349$299 annualVer | $469$399 annualVer | $699$599 annualVer |
The April launch post announced Scale from $39 and Max from $99. The verified calculator cells and the FAQ chart now print Scale $49 and Max $109 at 1,000 subscribers. Both facts are recorded. A mid-year sticker date is not guessed.
Annual monthly equivalents on Scale and Max follow the published yearly prices on the calculator. Sends stay unlimited on every plan, including free Launch, so volume never moves the bill.
Where these numbers are soft
Related
- beehiiv pricingFull Free, Lite and Pro ladder from the pricing calculator.
- beehiiv cost at 1,000 subscribersVerified Free, Lite and Pro at the entry paid stop.
- SendGrid Marketing Campaigns pricing changesFree plan retirement and the Basic/Advanced dial, Marketing Campaigns only.
- HubSpot Marketing Hub pricing changes5 March 2024 Core Seats model for new customers, dated and sourced.
- Flodesk pricing changesFlat-rate unlimited retired for new members on 2 December 2025.
- Klaviyo pricing changesThe other watchlist record kept as a change page.
- Email tool pricing tableSeven vendors at the same eight breakpoints, including beehiiv.
- Change historyEvery recorded pricing event, newest first.
- MethodologyWhen a vendor enters the tables, and what verified means.
- DisclosureWhich links can earn a commission, and what that never changes.